Strict 2-week deadline. Eliminates the possibility of utilizing cheaper, customized bills of materials shipped from China.
Required to run continuously for 6 hours. This necessitates a massive payload of high-capacity batteries integrated into the suit.
10 separate structural pieces with no connecting wires due to unknown physical connection points. Demands individual batteries, separate charging, and wireless communications for each piece.
* Note: Relaxing any of the above constraints can significantly reduce the Bill of Materials cost.
| Component Description | Qty | Unit Price | Total (EGP) |
|---|---|---|---|
| WS2812 Addressable RGB LED Strip 144LED/m DC5V 12mm IP20 (Reel 5m) | 1 | 2,250.0 | 2,250.0 |
| B3B-XH-A JST XH Data Terminal Male 3 Pin Connector Header 2.5mm | 50 | 0.5 | 25.0 |
| JST XH Female To Female Data Cable 3 Pin 2.54mm 30cm | 50 | 6.5 | 325.0 |
| 3.7V 5000mAh LiPo Polymer Battery – (60mm×90mm×7mm) | 29 | 300.0 | 8,700.0 |
| B2B-XH-A JST XH Data Terminal Male 2 Pin Connector Header 2.5mm | 29 | 0.4 | 11.6 |
| JST XH Female To Female Data Cable 2 Pin 2.54mm 30cm | 29 | 4.0 | 116.0 |
| Dual USB 5V 2.4A Micro/Type-C USB Power Bank 18650 Charging Module | 20 | 95.0 | 1,900.0 |
| USB to Mini USB Cable 30cm For Arduino NANO | 20 | 15.0 | 300.0 |
| Heat Shrink Tubing 10cm 2:1 Mixed Sizes and Colours (Pack of 100) | 1 | 55.0 | 55.0 |
| ESP8266 NodeMCU WiFi Programming Development Kit 30-Pin | 10 | 195.0 | 1,950.0 |
| MAZE M-213 TC USB-A Charger Cable to Type-C USB 20W 1m | 10 | 45.0 | 450.0 |
| LED Light translucent diffusion acrylic board 200x300x1mm | 3 | 275.0 | 825.0 |
| Capacitive Touch Sensor Switch With Back Light LED (Option) | 1 | 55.0 | 55.0 |
| Delivery Local (High Estimation for 3 stores deliveries) | 3 | 80.0 | 240.0 |
| Total Material Cost: | 17,202.6 | ||
Constant animation theme. Does not alter colors, speeds, or shapes. Transitions to a different RGB LED sequence solely when the weapon trigger is pulled, maintaining a consistent overall aesthetic.
Integrates capacitive touch sensors on the ear pieces. Controls 4 distinct themes directly from the suit.
Includes all previous touch UI features plus a custom-built Mobile Application connecting via Bluetooth to fully customize the lighting system dynamically.
The ultimate standalone system. Upgrades the suit to a Cloud-based IoT network, completely removing the proximity limits of Bluetooth.